States Possessing Weapons of Mass Destruction | ||||||
---|---|---|---|---|---|---|
STATE | NUCLEAR | CHEMICAL | BIOLOGICAL | MISSILE | ||
Inactive programs | 4 + 16 | 24 | 18 | 10 | ||
ACTIVE PROGRAMS | 9 [+3] | 9 | 5 | 18 | ||
Afghanistan | ||||||
Albania | ||||||
Algeria | ||||||
Argentina | ||||||
Australia | ||||||
Belarus | ||||||
Brazil | ||||||
Bulgaria | ||||||
Canada | ||||||
Chechnya | ||||||
Chile | ||||||
Congo | ||||||
China | ||||||
Cuba | ||||||
Ethiopia | ||||||
Egypt | ||||||
France | ||||||
Germany | ||||||
India | ||||||
Indonesia | ||||||
Iran | ||||||
Iraq | ||||||
Israel | ||||||
Italy | ||||||
Japan | ||||||
Kazakhstan | ||||||
Laos | ||||||
Libya | ||||||
Myanmar |
when in the hell did canada get a nuclear bomb? they must have snuck that one passed me.
ReplyDeletemade a stop at my favorite store on the way home this afternoon. i didn't realize how good my stereo sounds these days.
Billy - I'm not sure how accurate that thing is, it has Iran listed as having a nuclear weapon already, I don't think anybody is claiming that, not even Israel.
ReplyDeleteMan, you guys got it going on up there. Yeah, you probably didn't realize how good EVERYTHING is.