Pages

Wednesday, October 17, 2012

Earthquake List for Yellowstone Area

This webpage is being phased out and is no longer maintained. Please use the new Earthquake MapReal-time instead and update your bookmark. See Quick Tips & User Guide. Update time = Wed Oct 17 15:00:03 UTC 2012 Here are the earthquakes in the Yellowstone area, most recent at the top. (Some early events may be obscured by later ones.) Click on the underlined portion of an earthquake record in the list below for more information.

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP1.6 2012/10/16 06:19:41 44.396-111.044 12.526 km ( 16 mi) ESE of Island Park, ID
MAP1.2 2012/10/16 06:16:24 44.404-111.078 18.523 km ( 14 mi) ESE of Island Park, ID
MAP1.6 2012/10/15 14:41:18 44.381-111.020 11.729 km ( 18 mi) ESE of Island Park, ID
MAP1.5 2012/10/15 05:52:17 44.385-111.020 10.528 km ( 18 mi) ESE of Island Park, ID
MAP1.6 2012/10/15 04:33:33 44.414-111.109 6.021 km ( 13 mi) ESE of Island Park, ID
MAP1.3 2012/10/15 04:20:44 44.398-111.072 20.124 km ( 15 mi) ESE of Island Park, ID
MAP1.7 2012/10/15 04:17:32 44.399-111.036 14.727 km ( 16 mi) ESE of Island Park, ID
MAP1.2 2012/10/15 04:10:23 44.390-111.038 6.027 km ( 17 mi) ESE of Island Park, ID
MAP1.7 2012/10/15 04:08:45 44.380-111.013 10.929 km ( 18 mi) ESE of Island Park, ID
MAP3.0 2012/10/15 04:02:15 44.392-111.048 8.9 26 km ( 16 mi) ESE of Island Park, ID
MAP1.5 2012/10/15 04:01:13 44.402-111.044 6.026 km ( 16 mi) ESE of Island Park, ID
MAP1.3 2012/10/15 03:59:15 44.378-110.987 6.031 km ( 19 mi) ESE of Island Park, ID
MAP1.9 2012/10/15 03:57:33 44.404-111.064 6.024 km ( 15 mi) ESE of Island Park, ID
MAP1.5 2012/10/15 03:52:48 44.401-111.058 6.025 km ( 15 mi) ESE of Island Park, ID
MAP2.7 2012/10/15 03:45:20 44.396-111.043 10.226 km ( 16 mi) ESE of Island Park, ID
MAP2.0 2012/10/15 03:40:01 44.399-111.054 11.425 km ( 16 mi) ESE of Island Park, ID
MAP1.5 2012/10/15 03:37:09 44.406-111.075 6.023 km ( 15 mi) ESE of Island Park, ID
MAP1.5 2012/10/15 03:36:09 44.386-111.013 6.029 km ( 18 mi) ESE of Island Park, ID
MAP1.8 2012/10/15 03:34:46 44.394-111.035 6.027 km ( 17 mi) ESE of Island Park, ID
MAP1.6 2012/10/15 03:33:34 44.385-111.020 15.728 km ( 18 mi) ESE of Island Park, ID
MAP1.2 2012/10/15 03:30:23 44.391-111.052 6.026 km ( 16 mi) ESE of Island Park, ID
MAP1.8 2012/10/15 03:27:45 44.398-111.037 11.926 km ( 16 mi) ESE of Island Park, ID
MAP1.6 2012/10/15 03:25:43 44.413-111.071 5.523 km ( 14 mi) ESE of Island Park, ID
MAP2.5 2012/10/15 03:22:33 44.396-111.072 15.624 km ( 15 mi) ESE of Island Park, ID
MAP3.1 2012/10/15 03:20:45 44.391-111.039 11.7 27 km ( 17 mi) ESE of Island Park, ID
MAP2.1 2012/10/15 03:18:04 44.396-111.052 15.926 km ( 16 mi) ESE of Island Park, ID
MAP2.0 2012/10/15 03:16:30 44.388-111.026 10.528 km ( 17 mi) ESE of Island Park, ID
MAP1.7 2012/10/15 03:13:51 44.384-111.018 10.929 km ( 18 mi) ESE of Island Park, ID
MAP2.4 2012/10/15 03:11:41 44.390-111.045 13.626 km ( 16 mi) ESE of Island Park, ID
MAP1.7 2012/10/15 03:11:15 44.401-111.050 19.325 km ( 16 mi) ESE of Island Park, ID
MAP2.3 2012/10/15 03:06:13 44.403-111.042 5.926 km ( 16 mi) ESE of Island Park, ID
MAP2.5 2012/10/15 03:05:44 44.404-111.050 16.925 km ( 16 mi) ESE of Island Park, ID
MAP2.1 2012/10/15 03:04:54 44.397-111.046 13.126 km ( 16 mi) ESE of Island Park, ID
MAP2.1 2012/10/15 03:00:39 44.388-111.067 15.525 km ( 15 mi) ESE of Island Park, ID
MAP2.1 2012/10/15 02:59:33 44.402-111.054 14.525 km ( 16 mi) ESE of Island Park, ID
MAP1.9 2012/10/15 02:58:16 44.394-111.052 15.926 km ( 16 mi) ESE of Island Park, ID
MAP2.2 2012/10/15 02:56:34 44.399-111.044 15.826 km ( 16 mi) ESE of Island Park, ID
MAP3.1 2012/10/15 02:54:52 44.394-111.043 12.4 26 km ( 16 mi) ESE of Island Park, ID
MAP2.6 2012/10/15 02:52:58 44.377-111.008 11.730 km ( 18 mi) ESE of Island Park, ID
MAP2.4 2012/10/15 02:52:16 44.393-111.029 12.627 km ( 17 mi) ESE of Island Park, ID
MAP2.0 2012/10/15 02:51:45 44.406-111.054 10.325 km ( 15 mi) ESE of Island Park, ID
MAP2.0 2012/10/15 02:47:20 44.396-111.024 9.727 km ( 17 mi) ESE of Island Park, ID
MAP2.1 2012/10/15 02:44:35 44.389-111.036 14.327 km ( 17 mi) ESE of Island Park, ID
MAP1.7 2012/10/15 02:41:38 44.378-111.019 12.629 km ( 18 mi) ESE of Island Park, ID
MAP1.5 2012/10/15 02:37:57 44.384-111.025 16.828 km ( 17 mi) ESE of Island Park, ID

No comments:

Post a Comment

Document your thoughts for future generations