Because of contribution limits, organizations that bundle together many individual contributions are often among the top donors to presidential candidates. These contributions can come from the organization's members or employees (and their families). The organization may support one candidate, or hedge its bets by supporting multiple candidates. Groups with national networks of donors - like EMILY's List and Club for Growth - make for particularly big bundlers.
University of California | $1,648,685 |
Goldman Sachs | $1,013,091 |
Harvard University | $878,164 |
Microsoft Corp | $852,167 |
Google Inc | $814,540 |
JPMorgan Chase & Co | $808,799 |
Citigroup Inc | $736,771 |
Time Warner | $624,618 |
Sidley Austin LLP | $600,298 |
Stanford University | $595,716 |
National Amusements Inc | $563,798 |
WilmerHale LLP | $550,668 |
Columbia University | $547,852 |
Skadden, Arps et al | $543,539 |
UBS AG | $532,674 |
IBM Corp | $532,372 |
General Electric | $529,855 |
US Government | $513,308 |
Morgan Stanley | $512,232 |
Latham & Watkins | $503,295 |
No comments:
Post a Comment
Document your thoughts for future generations